● Suit for round bottle or bucket with handle, labeling on bottle surface special position;
● With auto feeder device and collection device optional ;
● Machine can customized;
| No | Name | Brand |
|---|---|---|
| 1 | PLC control system | SIEMENS |
| 2 | Touch-screen | SIEMENS |
| 3 | Labeling engine Servo motor |
PANISONIC |
| 4 | Labeling engine Drive |
PANISONIC |
| 5 | Check opaque label sensor | SIEMENS |
| 6 | Check bottle sensor | Japan KEYENCE |
| 7 | Main transport motor | JSCC |
| Model | PLM-DS & PLM-DS-ALS204 |
| Driving Model | Servo system & German Novexx |
| Label material | Self-adhesive sticker, opaque or transparent label |
| Yield(pcs/min) | 10-60pcs/min |
| Suitable label size | L:15-300mm,W:15-200mm |
| Suitable bag size | Dia:20-100mm , H:30-250mm |
| Voltage | 110V/220V/380V |
| Machine size | 1800(L)× 800(W)× 1600 (H) mm |
1. Printer device
Thermal transfer printer, printing date and batch number on labels. 
2.Turntable
If machine operation alone, suggest choose turntable more convenient for operation.

3. German NOVEXX Labeling engine
